REGULAR BELL SCHEDULE
(MONDAYS, TUESDAYS, WEDNESDAYS, AND FRIDAYS)
| Period | Start Time | - | Stop Time | Length |
| 0 | 7:35 | - | 8:40 | 65 |
| 1 | 8:45 | - | 9:40 | 55 |
| 2 | 9:45 | - | 10:35 | 50 |
| Break | 10:37 | - | 10:42 | 5 |
| 3 | 10:45 | - | 11:35 | 50 |
| Lunch (6th Grade) | 11:35 | - | 12:10 | 35 |
| 4 (7th/8th Grade) | 11:40 | - | 12:30 | 50 |
| 4 (6th Grade) | 12:15 | - | 1:05 | 50 |
| Lunch (7th/8th) 5 | 12:30 1:10 | - - | 1:05 2:00 | 35 50 |
| 6 | 2:05 | - | 2:55 | 50 |
| SSR/ESP | 3:00 | - | 3:25 | 25 |
LATE START BELL SCHEDULE
(THURSDAYS)
NO ZERO PERIODS ON THURSDAYS
| Period | Start Time | - | Stop Time | Length |
| 0 | - | - | - | - |
| 1 | 9:45 | - | 10:35 | 50 |
| 2 | 10:40 | - | 11:25 | 45 |
| Break | 11:25 | - | 11:30 | 5 |
| 3 | 11:35 | - | 12:20 | 45 |
| Lunch (6th Grade) | 12:20 | - | 12:55 | 35 |
| 4 (7th/8th Grade) | 12:25 | - | 1:10 | 45 |
| 4 (6th Grade) Lunch (7th/8th) | 1:00 1:10 | - - | 1:45 1:45 | 45 35 |
| 5 | 1:50 | - | 2:35 | 45 |
| 6 | 2:40 | - | 3:25 | 45 |
MINIMUM DAY (EARLY OUT) BELL SCHEDULE
(BACK TO SCHOOL NIGHT, OPEN HOUSE AND STAR TESTING)
| Period | Start Time | - | Stop Time | Length |
| 0 | 8:06 | - | 8:40 | 34 |
| 1 | 8:45 | - | 9:20 | 35 |
| 2 | 9:25 | - | 9:59 | 34 |
| 3 | 10:04 | - | 10:38 | 34 |
| BREAK | 10:38 | - | 10:43 | 5 |
| 4 | 10:48 | - | 11:22 | 34 |
| 5 | 11:27 | - | 12:01 | 34 |
| 6 | 12:06 | - | 12:40 | 34 |

